- Enjoy a very competitive interest rate.
- Term of Deposit varies from 6 months to 12 months
- Conveniently withdrawn or renew for another term, upon maturity
- If withdrawals are made before the maturity date, regular savings interest rates are applied
- No withholding taxes on interest.
TIME DEPOSIT PRODUCTS (Effective March 01, 2021) |
||
AMOUNT (PHP) | TERM | INTEREST RATE PER ANNUM |
10,000.00 to 199,999.99 | 6 Months / 12 Months | 2.5 % |
200,000.00 to 599,999.99 | 6 Months / 12 Months | 3.0 % |
600,000.00 to 999,999.99 | 6 Months / 12 Months | 3.5 % |
1,000,000.00 and above | 6 Months | 4.0 % |
1,000,000.00 and above | 12 Months & above | 5.0 % |
Note:
*Rates are subject to change upon approval of the Board of Directors.